| 
				 Institute
				for Technical Computer Science   | 
		
MARVIN
Multi-purpose
Aerial Robot Vehicles with Intelligent Navigation
| 
				 Laboratory for autonomous flying robots  | 
		||||||
| 
				 From autonomous flying to applications: In our lab, we are working on different subjects connected with practical applications of autonomous aerial robots with a certain level of on-board intelligence. The main research areas are: 
 The main applications are: 
  | 
			
				 
  | 
		|||||
| 
				 2002-2005  | 
		||||||
| 
				 The MARVIN project was part of the COMETS project which was funded by the European Community. The project's main objective was to design and implement a distributed control system for cooperative activities using heterogeneous Unmanned Aerial Vehicles (UAVs). Unmanned helicopters and airships are included. One outcome on the side of TU Berlin was the development of a completely new Marvin version. 
  | 
			
				    | 
		|||||
| 
				 1997-2000  | 
		||||||
| 
				 MARVIN
				has
				won the competition on June 30th,
				2000.  A year before MARVIN has
				taken the lead of the competition on June 26th, 1999.
				 
  | 
			
				 
  | 
		|||||
| 
				 Old Mark I Media  | 
		||||||
| 
				 Video available  | 
			
				 
  | 
			
				 Video of MARVIN's flights
				during the IARC Millennial Competition, 8 minutes,   | 
			||||
| 
				 Images of the helicopter and uncountable outdoor trials until 2000  | 
		||||||
| 
				 
  | 
			
				 Public response to PDV's aerial robots  | 
		|||||
| 
				 Very colorful step-by-step description of the MARVIN system that has won the IARC in 2000, by courtesy of Volker Remuß  | 
		||||||
| 
				 Really very very confidential (and in German, anyway!)  | 
		||||||
| 
				 Past  | 
		||||||
Contact persons:
| 
				 or  | 
			
| 
				 Last update 23.10.2007 by Volker Remuß  | Real Time Systems & Robotics |